140,000 |
|
|
---|---|---|
130,000 | ||
120,000 | ||
110,000 | ||
100,000 | ||
90,000 | ||
80,000 | ||
70,000 | ||
60,000 | ||
50,000 | ||
40,000 | ||
30,000 | ||
20,000 | ||
10,000 | ||
00 |
|
Title | 22th | 23th | 24th | 25th | 26th | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | |
Current Assets | 58,696 | -0.15% | 51,113 | -12.92% | 54,371 | 6.37% | 50,393 | -7.32% | 49,707 | -1.36% |
Non-Current Assets | 73,111 | -2.92% | 78,331 | 7.14% | 77,315 | -1.30% | 71,975 | -6.91% | 72,008 | 0.05% |
Total Assets | 131,806 | -1.71% | 129,445 | -1.79% | 131,686 | 1.73% | 122,368 | -7.08% | 121,715 | -0.53% |
Current Liabilities | 28,092 | 16.19% | 60,991 | 117.11% | 74,443 | 22.06% | 65,253 | -12.35% | 50,092 | -23.23% |
Non-Current Liabilities | 34,415 | 33.14% | 20,872 | -39.35% | 9,788 | -53.10% | 7,166 | -26.79% | 4,501 | -37.19% |
Total Liabilities | 62,507 | 24.95% | 81,863 | 30.97% | 84,231 | 2.89% | 72,419 | -14.02% | 54,593 | -24.62% |
Capital | 5,051 | 2.02% | 5,051 | 0.00% | 5,051 | 0.00% | 6,058 | 19.94% | 6,763 | 11.64% |
Other Capital | 30,244 | 16.70% | 30,261 | 0.06% | 25,297 | -16.40% | 50,830 | 100.93% | 75,093 | 47.73% |
Retained Earnings | 25,041 | -43.11% | 9,139 | -63.50% | 15,286 | 67.26% | -7,758 | -150.75% | -14,982 | 93.12% |
Non-Controlling Interest (added) | 8,963 | -2.45% | 3,130 | -65.08% | 1,821 | -41.82% | 819 | -55.02% | 248 | -69.72% |
Total Ownership Interest | 69,299 | -17.57% | 47,581 | -31.34% | 47,455 | -0.26% | 49,949 | 5.26% | 67,122 | 34.38% |
140,000 |
|
|
---|---|---|
130,000 | ||
120,000 | ||
110,000 | ||
100,000 | ||
90,000 | ||
80,000 | ||
70,000 | ||
60,000 | ||
50,000 | ||
40,000 | ||
30,000 | ||
20,000 | ||
10,000 | ||
00 |
|
Title | 22th | 23th | 24th | 25th | 26th | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | |
Current Assets | 39,399 | -17.31% | 45,738 | 16.09% | 48,813 | 6.72% | 38,233 | -21.67% | 36,917 | -3.44% |
Non-Current Assets | 76,210 | -5.68% | 76,769 | 0.73% | 75,043 | -2.25% | 71,231 | -5.08% | 68,925 | -3.24% |
Assets Held For Sale | - | -100.00% | - | 0.00% | - | - | - | - | - | - |
Total Assets | 115,609 | -11.10% | 122,507 | 5.97% | 123,856 | 1.10% | 109,464 | -11.62% | 105,842 | -3.31% |
Current Liabilities | 21,355 | -10.42% | 56,832 | 166.13% | 69,016 | 21.44% | 59,199 | -14.22% | 41,338 | -30.17% |
Non-Current Liabilities | 34,130 | 30.85% | 19,489 | -42.90% | 8,754 | -55.08% | 6,470 | -26.09% | 3,494 | -46.00% |
Total Liabilities | 55,485 | 11.14% | 76,320 | 37.55% | 77,770 | 1.90% | 65,669 | -15.56% | 44,832 | -31.73% |
Capital | 5,051 | 2.02% | 5,051 | 0.00% | 5,051 | 0.00% | 6,058 | 19.94% | 6,763 | 11.64% |
Other Capital | 31,404 | 15.96% | 31,404 | 0.00% | 27,294 | -13.09% | 52,933 | 93.94% | 76,578 | 44.67% |
Retained Earnings | 23,669 | -50.78% | 9,732 | -58.88% | 13,741 | 41.19% | -15,196 | -210.59% | -22,331 | 46.95% |
Total Ownership Interest | 60,125 | -24.96% | 46,187 | -23.18% | 46,086 | -0.22% | 43,795 | -4.97 | 61,010 | 39.31% |