140,000 |
|
|
---|---|---|
130,000 | ||
120,000 | ||
110,000 | ||
100,000 | ||
90,000 | ||
80,000 | ||
70,000 | ||
60,000 | ||
50,000 | ||
40,000 | ||
30,000 | ||
20,000 | ||
10,000 | ||
00 | ||
-10,000 | ||
-20,000 |
|
Title | 21th | 22th | 23th | 24th | 25th | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | |
Revenue | 66,991 | 29.46% | 80,098 | 19.57% | 59,098 | -26.22% | 74,459 | 25.99% | 78,032 | 4.80% |
Cost of Sales | 26,843 | 10.38% | 37,583 | 40.01% | 29,869 | -20.53% | 28,776 | -3.66% | 32,909 | 14.36% |
Gross Profit | 40,148 | 46.38% | 42,515 | 5.90% | 29,229 | -31.25% | 45,683 | 56.29% | 45,123 | -1.23% |
Sales and Administrative Expenses | 27,554 | 62.36% | 45,923 | 66.67% | 49,007 | 6.72% | 44,390 | -9.42% | 49,278 | 11.01% |
Operating Income | 12,595 | 20.44% | -3,408 | - | -19,778 | - | 1,293 | - | -4,155 | - |
Non-Operating Income | 1,758 | 397.07% | 1,720 | - | 5,487 | - | 15,449 | 181.56% | 5,818 | -62.34% |
Non-Operating Expenses | 2,868 | -46.37% | 15,013 | - | 7,326 | - | 13,240 | 80.73% | 25,196 | 90.30% |
Income Tax Expense | -1,974 | 408.65% | -1,471 | - | -509 | - | 1,421 | -379.17% | -559 | -139.34% |
Net Income | 9,511 | 87.38% | -18,171 | - | -22,126 | - | 4,923 | - | -24,091 | - |
90,000 |
|
|
---|---|---|
80,000 | ||
70,000 | ||
60,000 | ||
50,000 | ||
40,000 | ||
30,000 | ||
20,000 | ||
10,000 | ||
00 | ||
-10,000 | ||
-20,000 |
|
Title | 21th | 22th | 23th | 24th | 25th | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | |
Revenue | 59,295 | 37.75% | 61,876 | 4.35% | 39,988 | -35.37% | 48,234 | 20.62% | 47,606 | -35.37% |
Cost of Sales | 24,659 | 13.28% | 32,470 | 31.68% | 24,772 | -23.71% | 25,912 | 4.60% | 29,634 | -23.71% |
Gross Profit | 34,636 | 64.45% | 29,406 | -15.10% | 15,216 | -48.26% | 22,322 | 46.70% | 17,972 | -48.26% |
Sales and Administrative Expenses | 18,408 | 50.35% | 37,109 | 101.59% | 24,883 | -32.95% | 18,460 | -25.81% | 26,349 | -32.95% |
Operating Income | 8,822 | 0.00% | -7,703 | - | -9,667 | - | 3,862 | - | -8,377 | -316.91% |
Non-Operating Income | 1,418 | 377.87% | 1,192 | - | 5,080 | - | 14,680 | 188.98% | 4,308 | -70.65% |
Non-Operating Expenses | 1,081 | -77.23% | 15,453 | - | 9,936 | - | 16,141 | 62.45% | 24,489 | 51.72% |
Income Tax Expense | -2,686 | 336.56% | -1,271 | - | 586 | - | 1,608 | 174.40% | -378 | -123.51% |
Net Income | 6,473 | 72.30% | -23,235 | - | -13,937 | - | 4,009 | - | -28,936 | -821.78% |