140,000 |
|
|
---|---|---|
130,000 | ||
120,000 | ||
110,000 | ||
100,000 | ||
90,000 | ||
80,000 | ||
70,000 | ||
60,000 | ||
50,000 | ||
40,000 | ||
30,000 | ||
20,000 | ||
10,000 | ||
00 |
|
Title | 21th | 22th | 23th | 24th | 25th | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | |
Current Assets | 58,785 | 57.98% | 58,696 | -0.15% | 51,113 | -12.92% | 54,371 | 6.37% | 50,393 | -7.32% |
Non-Current Assets | 75,309 | 38.11% | 73,111 | -2.92% | 78,331 | 7.14% | 77,315 | -1.30% | 71,975 | -6.91% |
Total Assets | 134,095 | 46.17% | 131,806 | -1.71% | 129,445 | -1.79% | 131,686 | 1.73% | 122,368 | -7.08% |
Current Liabilities | 24,177 | 20.58% | 28,092 | 16.19% | 60,991 | 117.11% | 74,443 | 22.06% | 65,253 | -12.35% |
Non-Current Liabilities | 25,848 | 1103.16% | 34,415 | 33.14% | 20,872 | -39.35% | 9,788 | -53.10% | 7,166 | -26.79% |
Total Liabilities | 50,025 | 125.34% | 62,507 | 24.95% | 81,863 | 30.97% | 84,231 | 2.89% | 72,419 | -14.02% |
Capital | 4,951 | 0.45% | 5,051 | 2.02% | 5,051 | 0.00% | 5,051 | 0.00% | 6,058 | 19.94% |
Other Capital | 25,915 | 3.83% | 30,244 | 16.70% | 30,261 | 0.06% | 25,297 | -16.40% | 50,830 | 100.93% |
Retained Earnings | 35,372 | 9.30% | 44,016 | 24.44% | 25,041 | -43.11% | 9,139 | -63.50% | 15,286 | 67.26% |
Non-Controlling Interest (added) | 9,188 | 114.62% | 8,963 | -2.45% | 3,130 | -65.08% | 1,821 | -41.82% | 819 | -55.02% |
Total Ownership Interest | 84,070 | 20.89% | 69,299 | -17.57% | 47,581 | -31.34% | 47,455 | -0.26% | 49,949 | 5.26% |
140,000 |
|
|
---|---|---|
130,000 | ||
120,000 | ||
110,000 | ||
100,000 | ||
90,000 | ||
80,000 | ||
70,000 | ||
60,000 | ||
50,000 | ||
40,000 | ||
30,000 | ||
20,000 | ||
10,000 | ||
00 |
|
Title | 21th | 22th | 23th | 24th | 25th | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | |
Current Assets | 47,645 | 50.92% | 39,399 | -17.31% | 45,738 | 16.09% | 48,813 | 6.72% | 38,233 | -21.67% |
Non-Current Assets | 80,797 | 42.61% | 76,210 | -5.68% | 76,769 | 0.73% | 75,043 | -2.25% | 71,231 | -5.08% |
Assets Held For Sale | 1,600 | - | - | -100.00% | - | 0.00% | - | - | - | - |
Total Assets | 130,042 | 47.40% | 115,609 | -11.10% | 122,507 | 5.97% | 123,856 | 1.10% | 109,464 | -11.62% |
Current Liabilities | 23,839 | 23.33% | 21,355 | -10.42% | 56,832 | 166.13% | 69,016 | 21.44% | 59,199 | -14.22% |
Non-Current Liabilities | 26,084 | 1010.85% | 34,130 | 30.85% | 19,489 | -42.90% | 8,754 | -55.08% | 6,470 | -26.09% |
Total Liabilities | 49,923 | 130.30% | 55,485 | 11.14% | 76,320 | 37.55% | 77,770 | 1.90% | 65,669 | -15.56% |
Capital | 4,951 | 0.45% | 5,051 | 2.02% | 5,051 | 0.00% | 5,051 | 0.00% | 6,058 | 19.94% |
Other Capital | 27,081 | 3.74% | 31,404 | 15.96% | 31,404 | 0.00% | 27,294 | -13.09% | 52,933 | 93.94% |
Retained Earnings | 48,087 | 35.40% | 23,669 | -50.78% | 9,732 | -58.88% | 13,741 | 41.19% | -15,196 | -210.59% |
Total Ownership Interest | 80,119 | 20.39% | 60,125 | -24.96% | 46,187 | -23.18% | 46,086 | -0.22% | 43,795 | -4.97 |